This table shows every weapon you ever used - in any activity. Sort order: Type > Weapon Name > Weapon ID > Kills.
Generated by Mijago
| type_name | weapon | name | mode_name | kills | kills_precision | precision_ratio |
|---|---|---|---|---|---|---|
| Auto Rifle | 424291879 | Age-Old Bond | Patrol | 12 | 1 | 0.08 |
| Auto Rifle | 424291879 | Age-Old Bond | Dungeon | 44 | 11 | 0.25 |
| Auto Rifle | 424291879 | Age-Old Bond | Story | 106 | 42 | 0.4 |
| Auto Rifle | 424291879 | Age-Old Bond | Lost Sector | 304 | 80 | 0.26 |
| Auto Rifle | 424291879 | Age-Old Bond | Raid | 319 | 117 | 0.37 |
| Auto Rifle | 601592879 | Age-Old Bond | Patrol | 25 | 12 | 0.48 |
| Auto Rifle | 2119346509 | Ammit AR2 | Patrol | 4 | 2 | 0.5 |
| Auto Rifle | 2119346509 | Ammit AR2 | Dares of Eternity | 22 | 9 | 0.41 |
| Auto Rifle | 2119346509 | Ammit AR2 | Normal Strikes | 49 | 18 | 0.37 |
| Auto Rifle | 2119346509 | Ammit AR2 | Lost Sector | 52 | 21 | 0.4 |
| Auto Rifle | 2119346509 | Ammit AR2 | Nightfall Strikes | 91 | 43 | 0.47 |
| Auto Rifle | 2119346509 | Ammit AR2 | Story | 124 | 56 | 0.45 |
| Auto Rifle | 2119346509 | Ammit AR2 | Offensive | 312 | 92 | 0.29 |
| Auto Rifle | 2119346509 | Ammit AR2 | Scored Nightfall Strikes | 541 | 220 | 0.41 |
| Auto Rifle | 2119346509 | Ammit AR2 | Dungeon | 949 | 289 | 0.3 |
| Auto Rifle | 2119346509 | Ammit AR2 | Raid | 1361 | 543 | 0.4 |
| Auto Rifle | 2723909519 | Arc Logic | Patrol | 127 | 56 | 0.44 |
| Auto Rifle | 528834068 | BrayTech Werewolf | Patrol | 20 | 10 | 0.5 |
| Auto Rifle | 528834068 | BrayTech Werewolf | Scored Nightfall Strikes | 40 | 21 | 0.52 |
| Auto Rifle | 1912669214 | Centrifuse | Control: Quickplay | 45 | 29 | 0.64 |
| Auto Rifle | 1912669214 | Centrifuse | Lost Sector | 54 | 18 | 0.33 |
| Auto Rifle | 1912669214 | Centrifuse | Story | 130 | 45 | 0.35 |
| Auto Rifle | 1912669214 | Centrifuse | Offensive | 143 | 48 | 0.34 |
| Auto Rifle | 1912669214 | Centrifuse | Normal Strikes | 153 | 50 | 0.33 |
| Auto Rifle | 1912669214 | Centrifuse | Patrol | 288 | 78 | 0.27 |
| Auto Rifle | 1912669214 | Centrifuse | Scored Nightfall Strikes | 314 | 121 | 0.39 |
| Auto Rifle | 1119734784 | Chroma Rush | Iron Banner Control | 5 | 1 | 0.2 |
| Auto Rifle | 1119734784 | Chroma Rush | Momentum | 7 | 5 | 0.71 |
| Auto Rifle | 1119734784 | Chroma Rush | Control: Quickplay | 39 | 20 | 0.51 |
| Auto Rifle | 1119734784 | Chroma Rush | Gambit | 50 | 21 | 0.42 |
| Auto Rifle | 1119734784 | Chroma Rush | Normal Strikes | 287 | 90 | 0.31 |
| Auto Rifle | 1119734784 | Chroma Rush | Dungeon | 482 | 201 | 0.42 |
| Auto Rifle | 1119734784 | Chroma Rush | Patrol | 551 | 166 | 0.3 |
| Auto Rifle | 1119734784 | Chroma Rush | Scored Nightfall Strikes | 700 | 220 | 0.31 |
| Auto Rifle | 1119734784 | Chroma Rush | Story | 782 | 244 | 0.31 |
| Auto Rifle | 1119734784 | Chroma Rush | Raid | 1151 | 317 | 0.28 |
| Auto Rifle | 1337707096 | Chrysura Melo | Scored Nightfall Strikes | 26 | 6 | 0.23 |
| Auto Rifle | 2351747816 | Cuboid ARu | Story | 60 | 25 | 0.42 |
| Auto Rifle | 2351747816 | Cuboid ARu | Patrol | 104 | 48 | 0.46 |
| Auto Rifle | 2860172149 | Cuboid ARu | Normal Strikes | 4 | 1 | 0.25 |
| Auto Rifle | 2860172149 | Cuboid ARu | Story | 39 | 10 | 0.26 |
| Auto Rifle | 2860172149 | Cuboid ARu | Patrol | 73 | 37 | 0.51 |
| Auto Rifle | 2694044461 | Cydonia-AR1 | Patrol | 24 | 7 | 0.29 |
| Auto Rifle | 2694044461 | Cydonia-AR1 | Story | 28 | 14 | 0.5 |
| Auto Rifle | 3143732432 | False Promises | Story | 103 | 48 | 0.47 |
| Auto Rifle | 2778013407 | Firefright | Patrol | 43 | 18 | 0.42 |
| Auto Rifle | 1286686760 | Gahlran's Right Hand | Iron Banner Control | 2 | 2 | 1.0 |
| Auto Rifle | 1286686760 | Gahlran's Right Hand | Nightmare Hunt | 50 | 20 | 0.4 |
| Auto Rifle | 1286686760 | Gahlran's Right Hand | Story | 87 | 46 | 0.53 |
| Auto Rifle | 1286686760 | Gahlran's Right Hand | Patrol | 89 | 31 | 0.35 |
| Auto Rifle | 2505533224 | Ghost Primus | Heroic Adventure | 7 | 4 | 0.57 |
| Auto Rifle | 2505533224 | Ghost Primus | Nightfall Strikes | 7 | 3 | 0.43 |
| Auto Rifle | 2505533224 | Ghost Primus | Raid | 64 | 31 | 0.48 |
| Auto Rifle | 2505533224 | Ghost Primus | Normal Strikes | 88 | 35 | 0.4 |
| Auto Rifle | 2505533224 | Ghost Primus | Patrol | 139 | 55 | 0.4 |
| Auto Rifle | 821154603 | Gnawing Hunger | Nightmare Hunt | 18 | 11 | 0.61 |
| Auto Rifle | 821154603 | Gnawing Hunger | Control: Quickplay | 75 | 38 | 0.51 |
| Auto Rifle | 821154603 | Gnawing Hunger | Dares of Eternity | 83 | 25 | 0.3 |
| Auto Rifle | 821154603 | Gnawing Hunger | Momentum | 102 | 67 | 0.66 |
| Auto Rifle | 821154603 | Gnawing Hunger | Iron Banner Control | 118 | 67 | 0.57 |
| Auto Rifle | 821154603 | Gnawing Hunger | Dungeon | 586 | 287 | 0.49 |
| Auto Rifle | 821154603 | Gnawing Hunger | Normal Strikes | 598 | 226 | 0.38 |
| Auto Rifle | 821154603 | Gnawing Hunger | Raid | 695 | 233 | 0.34 |
| Auto Rifle | 821154603 | Gnawing Hunger | Patrol | 1022 | 333 | 0.33 |
| Auto Rifle | 821154603 | Gnawing Hunger | Scored Nightfall Strikes | 1210 | 448 | 0.37 |
| Auto Rifle | 821154603 | Gnawing Hunger | Story | 1226 | 491 | 0.4 |
| Auto Rifle | 1518042134 | Halfdan-D | Heroic Adventure | 5 | 1 | 0.2 |
| Auto Rifle | 1518042134 | Halfdan-D | Iron Banner Control | 5 | 3 | 0.6 |
| Auto Rifle | 1518042134 | Halfdan-D | Patrol | 114 | 53 | 0.46 |
| Auto Rifle | 1518042134 | Halfdan-D | Scored Nightfall Strikes | 138 | 57 | 0.41 |
| Auto Rifle | 4124984448 | Hard Light | Heroic Adventure | 16 | 5 | 0.31 |
| Auto Rifle | 4124984448 | Hard Light | Normal Strikes | 17 | 11 | 0.65 |
| Auto Rifle | 4124984448 | Hard Light | The Menagerie | 24 | 9 | 0.38 |
| Auto Rifle | 4124984448 | Hard Light | Patrol | 117 | 33 | 0.28 |
| Auto Rifle | 4124984448 | Hard Light | Story | 180 | 75 | 0.42 |
| Auto Rifle | 2694044460 | Home Again | Patrol | 6 | 4 | 0.67 |
| Auto Rifle | 2694044460 | Home Again | Story | 180 | 66 | 0.37 |
| Auto Rifle | 3319810952 | Husk of the Pit | Raid | 13 | 7 | 0.54 |
| Auto Rifle | 3319810952 | Husk of the Pit | Patrol | 137 | 58 | 0.42 |
| Auto Rifle | 2694044463 | Jiangshi AR1 | Patrol | 22 | 3 | 0.14 |
| Auto Rifle | 2694044463 | Jiangshi AR1 | Story | 71 | 38 | 0.54 |
| Auto Rifle | 2852052802 | Krait | Offensive | 1 | 1 | 1.0 |
| Auto Rifle | 2852052802 | Krait | Story | 1 | 0 | 0.0 |
| Auto Rifle | 2852052802 | Krait | Normal Strikes | 24 | 13 | 0.54 |
| Auto Rifle | 2328531378 | Lodbrok-C | Iron Banner Zone Control | 8 | 7 | 0.88 |
| Auto Rifle | 3336215727 | Martyr's Make | Iron Banner Control | 1 | 0 | 0.0 |
| Auto Rifle | 819441402 | Misfit | Gambit | 8 | 4 | 0.5 |
| Auto Rifle | 819441402 | Misfit | Normal Strikes | 40 | 24 | 0.6 |
| Auto Rifle | 819441402 | Misfit | Patrol | 61 | 14 | 0.23 |
| Auto Rifle | 4068264807 | Monte Carlo | Patrol | 85 | 29 | 0.34 |
| Auto Rifle | 1644162710 | Origin Story | Clash: Quickplay | 2 | 1 | 0.5 |
| Auto Rifle | 1644162710 | Origin Story | Supremacy | 5 | 2 | 0.4 |
| Auto Rifle | 1644162710 | Origin Story | Raid | 334 | 197 | 0.59 |
| Auto Rifle | 4024037919 | Origin Story | Story | 106 | 58 | 0.55 |
| Auto Rifle | 1369487074 | Orimund's Anvil | Iron Banner Control | 1 | 0 | 0.0 |
| Auto Rifle | 2209451511 | Pariah | Patrol | 15 | 5 | 0.33 |
| Auto Rifle | 2209451511 | Pariah | Story | 34 | 10 | 0.29 |
| Auto Rifle | 392008588 | Perpetualis | Lost Sector | 2 | 1 | 0.5 |
| Auto Rifle | 392008588 | Perpetualis | Rift | 11 | 4 | 0.36 |
| Auto Rifle | 392008588 | Perpetualis | Dares of Eternity | 24 | 3 | 0.12 |
| Auto Rifle | 392008588 | Perpetualis | Story | 35 | 19 | 0.54 |
| Auto Rifle | 392008588 | Perpetualis | Patrol | 110 | 35 | 0.32 |
| Auto Rifle | 392008588 | Perpetualis | Offensive | 167 | 72 | 0.43 |
| Auto Rifle | 392008588 | Perpetualis | Scored Nightfall Strikes | 192 | 78 | 0.41 |
| Auto Rifle | 392008588 | Perpetualis | Raid | 303 | 133 | 0.44 |
| Auto Rifle | 392008588 | Perpetualis | Dungeon | 375 | 126 | 0.34 |
| Auto Rifle | 1327432221 | Perseverance | Raid | 27 | 16 | 0.59 |
| Auto Rifle | 1327432221 | Perseverance | Scored Prestige Nightfall | 29 | 10 | 0.34 |
| Auto Rifle | 1952163498 | Pluperfect | Iron Banner Control | 1 | 0 | 0.0 |
| Auto Rifle | 3393130645 | Positive Outlook | Patrol | 19 | 14 | 0.74 |
| Auto Rifle | 3393130645 | Positive Outlook | Story | 22 | 12 | 0.55 |
| Auto Rifle | 3393130645 | Positive Outlook | Scored Prestige Nightfall | 39 | 20 | 0.51 |
| Auto Rifle | 3393130645 | Positive Outlook | Scored Nightfall Strikes | 55 | 27 | 0.49 |
| Auto Rifle | 3393130645 | Positive Outlook | Normal Strikes | 83 | 37 | 0.45 |
| Auto Rifle | 3393130645 | Positive Outlook | Raid | 103 | 55 | 0.53 |
| Auto Rifle | 4293613902 | Quicksilver Storm | Normal Strikes | 4 | 3 | 0.75 |
| Auto Rifle | 4293613902 | Quicksilver Storm | Iron Banner Clash | 7 | 5 | 0.71 |
| Auto Rifle | 4293613902 | Quicksilver Storm | Supremacy | 7 | 1 | 0.14 |
| Auto Rifle | 4293613902 | Quicksilver Storm | Control: Quickplay | 11 | 5 | 0.45 |
| Auto Rifle | 4293613902 | Quicksilver Storm | Dares of Eternity | 26 | 5 | 0.19 |
| Auto Rifle | 4293613902 | Quicksilver Storm | Lost Sector | 81 | 17 | 0.21 |
| Auto Rifle | 4293613902 | Quicksilver Storm | Dungeon | 89 | 9 | 0.1 |
| Auto Rifle | 4293613902 | Quicksilver Storm | Story | 206 | 28 | 0.14 |
| Auto Rifle | 4293613902 | Quicksilver Storm | Iron Banner Zone Control | 362 | 213 | 0.59 |
| Auto Rifle | 2351747817 | Refrain-23 | Story | 46 | 27 | 0.59 |
| Auto Rifle | 2351747817 | Refrain-23 | Patrol | 50 | 30 | 0.6 |
| Auto Rifle | 2860172148 | Refrain-23 | Patrol | 109 | 51 | 0.47 |
| Auto Rifle | 2860172148 | Refrain-23 | Story | 183 | 101 | 0.55 |
| Auto Rifle | 2351747819 | Ros Lysis II | Nightmare Hunt | 13 | 4 | 0.31 |
| Auto Rifle | 2351747819 | Ros Lysis II | Story | 78 | 46 | 0.59 |
| Auto Rifle | 2351747819 | Ros Lysis II | Patrol | 219 | 92 | 0.42 |
| Auto Rifle | 2860172150 | Ros Lysis II | Patrol | 85 | 46 | 0.54 |
| Auto Rifle | 484515708 | Rufus's Fury | Scored Nightfall Strikes | 29 | 5 | 0.17 |
| Auto Rifle | 484515708 | Rufus's Fury | Offensive | 111 | 34 | 0.31 |
| Auto Rifle | 2856683562 | SUROS Regime | Clash: Quickplay | 5 | 1 | 0.2 |
| Auto Rifle | 2856683562 | SUROS Regime | Control: Quickplay | 44 | 24 | 0.55 |
| Auto Rifle | 2856683562 | SUROS Regime | Iron Banner Control | 49 | 18 | 0.37 |
| Auto Rifle | 2856683562 | SUROS Regime | Scored Nightfall Strikes | 112 | 60 | 0.54 |
| Auto Rifle | 2694044462 | SUROS Throwback | Story | 37 | 11 | 0.3 |
| Auto Rifle | 2694044462 | SUROS Throwback | Patrol | 111 | 33 | 0.3 |
| Auto Rifle | 2351747818 | Sand Wasp-3au | Nightmare Hunt | 22 | 7 | 0.32 |
| Auto Rifle | 2351747818 | Sand Wasp-3au | Patrol | 47 | 22 | 0.47 |
| Auto Rifle | 2351747818 | Sand Wasp-3au | Story | 60 | 25 | 0.42 |
| Auto Rifle | 2860172151 | Sand Wasp-3au | Patrol | 10 | 5 | 0.5 |
| Auto Rifle | 2860172151 | Sand Wasp-3au | Story | 26 | 14 | 0.54 |
| Auto Rifle | 3762467078 | Scathelocke | Survival | 1 | 0 | 0.0 |
| Auto Rifle | 3762467078 | Scathelocke | Clash: Quickplay | 5 | 2 | 0.4 |
| Auto Rifle | 3762467078 | Scathelocke | Patrol | 5 | 1 | 0.2 |
| Auto Rifle | 3762467078 | Scathelocke | Supremacy | 6 | 3 | 0.5 |
| Auto Rifle | 1561006927 | Seventh Seraph Carbine | Story | 23 | 5 | 0.22 |
| Auto Rifle | 1561006927 | Seventh Seraph Carbine | Normal Strikes | 38 | 17 | 0.45 |
| Auto Rifle | 2147010335 | Shadow Price (Adept) | Scored Nightfall Strikes | 25 | 11 | 0.44 |
| Auto Rifle | 1251729046 | Steelfeather Repeater | Story | 7 | 2 | 0.29 |
| Auto Rifle | 1251729046 | Steelfeather Repeater | Scored Nightfall Strikes | 13 | 8 | 0.62 |
| Auto Rifle | 1251729046 | Steelfeather Repeater | Patrol | 183 | 56 | 0.31 |
| Auto Rifle | 1248372789 | Sweet Sorrow | Story | 76 | 30 | 0.39 |
| Auto Rifle | 1099433612 | The Doubt | Raid | 28 | 15 | 0.54 |
| Auto Rifle | 507038823 | The Last Breath | Patrol | 3 | 0 | 0.0 |
| Auto Rifle | 507038823 | The Last Breath | Normal Strikes | 39 | 7 | 0.18 |
| Auto Rifle | 507038823 | The Last Breath | Dungeon | 66 | 28 | 0.42 |
| Auto Rifle | 507038823 | The Last Breath | Raid | 77 | 30 | 0.39 |
| Auto Rifle | 507038823 | The Last Breath | Dares of Eternity | 82 | 28 | 0.34 |
| Auto Rifle | 507038823 | The Last Breath | Scored Nightfall Strikes | 323 | 108 | 0.33 |
| Auto Rifle | 507038823 | The Last Breath | Story | 448 | 193 | 0.43 |
| Auto Rifle | 2492081469 | The Number | Control: Quickplay | 4 | 3 | 0.75 |
| Auto Rifle | 2492081469 | The Number | Scored Nightfall Strikes | 52 | 17 | 0.33 |
| Auto Rifle | 3854359821 | The Number | None | 1 | 0 | 0.0 |
| Auto Rifle | 3854359821 | The Number | Crimson Doubles | 2 | 2 | 1.0 |
| Auto Rifle | 3854359821 | The Number | Clash: Quickplay | 7 | 5 | 0.71 |
| Auto Rifle | 3854359821 | The Number | Control: Quickplay | 7 | 2 | 0.29 |
| Auto Rifle | 3854359821 | The Number | Iron Banner Clash | 16 | 11 | 0.69 |
| Auto Rifle | 3854359821 | The Number | Supremacy | 22 | 10 | 0.45 |
| Auto Rifle | 3854359821 | The Number | Nightfall Strikes | 38 | 16 | 0.42 |
| Auto Rifle | 3854359821 | The Number | Iron Banner Control | 56 | 23 | 0.41 |
| Auto Rifle | 3854359821 | The Number | Scored Prestige Nightfall | 80 | 45 | 0.56 |
| Auto Rifle | 3854359821 | The Number | Scored Nightfall Strikes | 145 | 63 | 0.43 |
| Auto Rifle | 3854359821 | The Number | Story | 159 | 75 | 0.47 |
| Auto Rifle | 3854359821 | The Number | Raid | 725 | 415 | 0.57 |
| Auto Rifle | 3854359821 | The Number | Patrol | 806 | 383 | 0.48 |
| Auto Rifle | 3854359821 | The Number | Normal Strikes | 915 | 476 | 0.52 |
| Auto Rifle | 640114618 | Tigerspite | Story | 9 | 5 | 0.56 |
| Auto Rifle | 640114618 | Tigerspite | Patrol | 36 | 19 | 0.53 |
| Auto Rifle | 3762467076 | Uriel's Gift | Survival | 1 | 0 | 0.0 |
| Auto Rifle | 3762467076 | Uriel's Gift | Countdown | 2 | 2 | 1.0 |
| Auto Rifle | 3762467076 | Uriel's Gift | Iron Banner Clash | 7 | 5 | 0.71 |
| Auto Rifle | 3762467076 | Uriel's Gift | Clash: Quickplay | 11 | 6 | 0.55 |
| Auto Rifle | 3762467076 | Uriel's Gift | Supremacy | 11 | 3 | 0.27 |
| Auto Rifle | 3762467076 | Uriel's Gift | Control: Quickplay | 19 | 10 | 0.53 |
| Auto Rifle | 3762467076 | Uriel's Gift | Iron Banner Control | 30 | 14 | 0.47 |
| Auto Rifle | 3762467076 | Uriel's Gift | Nightfall Strikes | 86 | 46 | 0.53 |
| Auto Rifle | 3762467076 | Uriel's Gift | Normal Strikes | 128 | 68 | 0.53 |
| Auto Rifle | 3762467076 | Uriel's Gift | Story | 173 | 91 | 0.53 |
| Auto Rifle | 3762467076 | Uriel's Gift | Raid | 416 | 242 | 0.58 |
| Auto Rifle | 3762467076 | Uriel's Gift | Patrol | 474 | 218 | 0.46 |
| Auto Rifle | 1518042135 | Valakadyn | Vex Offensive | 29 | 11 | 0.38 |
| Auto Rifle | 1518042135 | Valakadyn | Patrol | 31 | 11 | 0.35 |
| Auto Rifle | 1518042135 | Valakadyn | Story | 42 | 18 | 0.43 |
| Auto Rifle | 1518042135 | Valakadyn | Normal Strikes | 80 | 34 | 0.42 |
| Auto Rifle | 3762467079 | Valakadyn | Iron Banner Control | 4 | 3 | 0.75 |
| Auto Rifle | 3762467079 | Valakadyn | Scored Nightfall Strikes | 16 | 10 | 0.62 |
| Auto Rifle | 3762467079 | Valakadyn | Raid | 27 | 17 | 0.63 |
| Auto Rifle | 3762467079 | Valakadyn | Patrol | 28 | 6 | 0.21 |
| Auto Rifle | 3762467079 | Valakadyn | Normal Strikes | 48 | 22 | 0.46 |
| Combat Bow | 4095896073 | Accrued Redemption | Raid | 10 | 3 | 0.3 |
| Combat Bow | 4095896073 | Accrued Redemption | Vex Offensive | 33 | 12 | 0.36 |
| Combat Bow | 4095896073 | Accrued Redemption | Normal Strikes | 82 | 31 | 0.38 |
| Combat Bow | 4095896073 | Accrued Redemption | Story | 103 | 59 | 0.57 |
| Combat Bow | 4095896073 | Accrued Redemption | Scored Nightfall Strikes | 225 | 113 | 0.5 |
| Combat Bow | 720351795 | Arsenic Bite-4b | Patrol | 25 | 19 | 0.76 |
| Combat Bow | 720351795 | Arsenic Bite-4b | Story | 41 | 18 | 0.44 |
| Combat Bow | 720351795 | Arsenic Bite-4b | Normal Strikes | 178 | 122 | 0.69 |
| Combat Bow | 1621657423 | Biting Winds | Normal Strikes | 25 | 7 | 0.28 |
| Combat Bow | 1621657423 | Biting Winds | Patrol | 25 | 13 | 0.52 |
| Combat Bow | 1621657423 | Biting Winds | Raid | 26 | 12 | 0.46 |
| Combat Bow | 1621657423 | Biting Winds | Story | 82 | 25 | 0.3 |
| Combat Bow | 1621657423 | Biting Winds | Scored Nightfall Strikes | 774 | 262 | 0.34 |
| Combat Bow | 3588934839 | Le Monarque | Trials of Osiris | 4 | 3 | 0.75 |
| Combat Bow | 3588934839 | Le Monarque | Survival | 6 | 4 | 0.67 |
| Combat Bow | 3588934839 | Le Monarque | Momentum | 8 | 8 | 1.0 |
| Combat Bow | 3588934839 | Le Monarque | Iron Banner Control | 24 | 10 | 0.42 |
| Combat Bow | 3588934839 | Le Monarque | Dungeon | 25 | 9 | 0.36 |
| Combat Bow | 3588934839 | Le Monarque | Clash: Quickplay | 29 | 13 | 0.45 |
| Combat Bow | 3588934839 | Le Monarque | The Menagerie | 29 | 19 | 0.66 |
| Combat Bow | 3588934839 | Le Monarque | Gambit | 35 | 23 | 0.66 |
| Combat Bow | 3588934839 | Le Monarque | Normal Strikes | 39 | 14 | 0.36 |
| Combat Bow | 3588934839 | Le Monarque | Vex Offensive | 68 | 11 | 0.16 |
| Combat Bow | 3588934839 | Le Monarque | Control: Quickplay | 94 | 45 | 0.48 |
| Combat Bow | 3588934839 | Le Monarque | Patrol | 98 | 34 | 0.35 |
| Combat Bow | 3588934839 | Le Monarque | Story | 205 | 110 | 0.54 |
| Combat Bow | 3588934839 | Le Monarque | Lost Sector | 268 | 65 | 0.24 |
| Combat Bow | 3588934839 | Le Monarque | Raid | 408 | 101 | 0.25 |
| Combat Bow | 3588934839 | Le Monarque | Scored Nightfall Strikes | 1330 | 514 | 0.39 |
| Combat Bow | 2591746970 | Leviathan's Breath | Patrol | 10 | 1 | 0.1 |
| Combat Bow | 2591746970 | Leviathan's Breath | Scored Nightfall Strikes | 10 | 0 | 0.0 |
| Combat Bow | 2591746970 | Leviathan's Breath | Lost Sector | 12 | 1 | 0.08 |
| Combat Bow | 720351794 | No Turning Back | Patrol | 53 | 22 | 0.42 |
| Combat Bow | 720351794 | No Turning Back | Story | 71 | 42 | 0.59 |
| Combat Bow | 3410721600 | Subtle Calamity | Heroic Adventure | 21 | 18 | 0.86 |
| Combat Bow | 3410721600 | Subtle Calamity | Nightfall Strikes | 22 | 18 | 0.82 |
| Combat Bow | 3410721600 | Subtle Calamity | Story | 79 | 55 | 0.7 |
| Combat Bow | 3410721600 | Subtle Calamity | Patrol | 340 | 234 | 0.69 |
| Combat Bow | 3410721600 | Subtle Calamity | Normal Strikes | 601 | 351 | 0.58 |
| Combat Bow | 814876685 | Trinity Ghoul | Iron Banner Control | 1 | 1 | 1.0 |
| Combat Bow | 814876685 | Trinity Ghoul | Heroic Adventure | 5 | 0 | 0.0 |
| Combat Bow | 814876685 | Trinity Ghoul | Lost Sector | 25 | 17 | 0.68 |
| Combat Bow | 814876685 | Trinity Ghoul | Normal Strikes | 36 | 20 | 0.56 |
| Combat Bow | 814876685 | Trinity Ghoul | Offensive | 58 | 16 | 0.28 |
| Combat Bow | 814876685 | Trinity Ghoul | Scored Nightfall Strikes | 267 | 90 | 0.34 |
| Combat Bow | 814876685 | Trinity Ghoul | Patrol | 340 | 142 | 0.42 |
| Combat Bow | 814876685 | Trinity Ghoul | Story | 351 | 95 | 0.27 |
| Combat Bow | 814876685 | Trinity Ghoul | Raid | 1507 | 150 | 0.1 |
| Combat Bow | 814876684 | Wish-Ender | Dares of Eternity | 1 | 0 | 0.0 |
| Combat Bow | 814876684 | Wish-Ender | Clash: Quickplay | 2 | 0 | 0.0 |
| Combat Bow | 814876684 | Wish-Ender | Control: Quickplay | 6 | 4 | 0.67 |
| Combat Bow | 814876684 | Wish-Ender | Normal Strikes | 30 | 19 | 0.63 |
| Combat Bow | 814876684 | Wish-Ender | Story | 74 | 37 | 0.5 |
| Combat Bow | 814876684 | Wish-Ender | Patrol | 75 | 50 | 0.67 |
| Combat Bow | 814876684 | Wish-Ender | Scored Nightfall Strikes | 361 | 66 | 0.18 |
| Combat Bow | 3472875143 | Wolftone Draw | Lost Sector | 2 | 2 | 1.0 |
| Combat Bow | 3472875143 | Wolftone Draw | Story | 3 | 1 | 0.33 |
| Combat Bow | 3472875143 | Wolftone Draw | Raid | 4 | 0 | 0.0 |
| Combat Bow | 3472875143 | Wolftone Draw | Normal Strikes | 29 | 17 | 0.59 |
| Combat Bow | 3472875143 | Wolftone Draw | Scored Nightfall Strikes | 134 | 55 | 0.41 |
| Fusion Rifle | 2481881293 | Cartesian Coordinate | Rumble | 2 | 0 | 0.0 |
| Fusion Rifle | 2481881293 | Cartesian Coordinate | Scored Nightfall Strikes | 36 | 0 | 0.0 |
| Fusion Rifle | 2481881293 | Cartesian Coordinate | Patrol | 54 | 0 | 0.0 |
| Fusion Rifle | 2481881293 | Cartesian Coordinate | Normal Strikes | 168 | 0 | 0.0 |
| Fusion Rifle | 2481881293 | Cartesian Coordinate | Dungeon | 177 | 0 | 0.0 |
| Fusion Rifle | 2481881293 | Cartesian Coordinate | Story | 183 | 0 | 0.0 |
| Fusion Rifle | 2481881293 | Cartesian Coordinate | Raid | 492 | 0 | 0.0 |
| Fusion Rifle | 1773600468 | Critical Sass | Patrol | 16 | 0 | 0.0 |
| Fusion Rifle | 374573733 | Delicate Tomb | Patrol | 85 | 0 | 0.0 |
| Fusion Rifle | 374573733 | Delicate Tomb | Story | 103 | 0 | 0.0 |
| Fusion Rifle | 374573733 | Delicate Tomb | Offensive | 183 | 0 | 0.0 |
| Fusion Rifle | 374573733 | Delicate Tomb | Dungeon | 1042 | 0 | 0.0 |
| Fusion Rifle | 768621510 | Deliverance | Offensive | 5 | 0 | 0.0 |
| Fusion Rifle | 768621510 | Deliverance | Scored Nightfall Strikes | 12 | 0 | 0.0 |
| Fusion Rifle | 768621510 | Deliverance | Normal Strikes | 19 | 0 | 0.0 |
| Fusion Rifle | 768621510 | Deliverance | Patrol | 48 | 0 | 0.0 |
| Fusion Rifle | 768621510 | Deliverance | Story | 79 | 0 | 0.0 |
| Fusion Rifle | 768621510 | Deliverance | Dungeon | 101 | 0 | 0.0 |
| Fusion Rifle | 768621510 | Deliverance | Raid | 131 | 0 | 0.0 |
| Fusion Rifle | 1393021133 | Equinox Tsu | Patrol | 3 | 0 | 0.0 |
| Fusion Rifle | 1393021133 | Equinox Tsu | Story | 11 | 0 | 0.0 |
| Fusion Rifle | 3027844941 | Erentil FR4 | Clash: Competitive | 1 | 0 | 0.0 |
| Fusion Rifle | 3027844941 | Erentil FR4 | Countdown | 1 | 0 | 0.0 |
| Fusion Rifle | 3027844941 | Erentil FR4 | Clash: Quickplay | 2 | 0 | 0.0 |
| Fusion Rifle | 3027844941 | Erentil FR4 | Control: Quickplay | 2 | 0 | 0.0 |
| Fusion Rifle | 3027844941 | Erentil FR4 | Normal Strikes | 6 | 0 | 0.0 |
| Fusion Rifle | 3027844941 | Erentil FR4 | Gambit | 8 | 0 | 0.0 |
| Fusion Rifle | 3027844941 | Erentil FR4 | Control: Competitive | 9 | 0 | 0.0 |
| Fusion Rifle | 3027844941 | Erentil FR4 | Patrol | 10 | 0 | 0.0 |
| Fusion Rifle | 3027844941 | Erentil FR4 | Iron Banner Control | 114 | 0 | 0.0 |
| Fusion Rifle | 607191995 | Hollow Words | Scored Nightfall Strikes | 15 | 0 | 0.0 |
| Fusion Rifle | 1289796511 | Iterative Loop | Raid | 11 | 0 | 0.0 |
| Fusion Rifle | 1289796511 | Iterative Loop | Patrol | 12 | 0 | 0.0 |
| Fusion Rifle | 1289796511 | Iterative Loop | Offensive | 16 | 0 | 0.0 |
| Fusion Rifle | 417164956 | Jötunn | Survival | 1 | 0 | 0.0 |
